| Home | Tournaments | Contact Us |








Singles Shoot Out Winning Percentages

as of Nov 19th 2011

Name Win Loss Winning Percentage
Adam Rolnick 5 2 71.43
Alexander Kingston 8 14 36.36
Andre Lair 7 0 100.00
Andrew Clark 13 10 56.52
Andrew Linton 7 4 63.64
Andy Holliday 6 2 75.00
Andy King 15 6 71.43
Anil Nanda 6 1 85.71
Anthony Forbes 8 1 88.89
Arthur Schmeiser 24 2 92.31
Arturo Diaz 1 4 20.00
Blake Martin 4 1 80.00
Brad Bandes 2 2 50.00
Brent Beers 3 5 37.50
Brent Krah 9 5 64.29
Bret Dorsett 14 15 48.28
Brian Campbell 6 1 85.71
Bruce Penman 5 1 83.33
Burton Roger 2 1 66.67
Carlos Indacochea 5 7 41.67
Carson Foss 0 7 0.00
Carter Wendt 4 3 57.14
Charlie Stalder 18 3 85.71
Chris Matier 1 7 12.50
Clare Hakeman 4 7 36.36
Curtis Bombgart 1 4 20.00
Dale Husband 1 9 10.00
Dale Winter 1 5 16.67
Damian Zamorano 9 3 75.00
Dan Martinez 9 7 56.25
Daria Defusto 0 5 0.00
David Douglas 9 8 52.94
David Thompson 2 3 40.00
Denise Scott 3 21 12.50
Elmo Ortiz 7 0 100.00
Ernesto Moreno 3 2 60.00
Frank Chang 9 5 64.29
Frank Heavlin 1 4 20.00
Fred Lula 6 6 50.00
George Siu 3 2 60.00
Gopi Boinepally 2 3 40.00
Guztavo Diaz 4 2 66.67
Jaime Miranda 1 7 12.50
James Garcia 4 3 57.14
James Whetten 1 3 25.00
Jamie Sims 12 4 75.00
Jason Churchward 3 6 33.33
Jed Leonard 4 2 66.67
Jeff Bandes 14 12 53.85
Jeff Merry 3 3 50.00
Jeffery Cays 1 3 25.00
Jeffery Tipton 6 7 46.15
Joe Schulze 3 2 60.00
Jim Tousek 2 6 25.00
John Basehore Jr 8 3 72.73
John Gunn 1 3 25.00
John Landry 16 2 88.89
John Rood 4 1 80.00
Jose Diaz 1 8 11.11
Jose Diaz 1 2 33.33
Jose Diaz Jr 0 9 0.00
Ken Patterson 0 4 0.00
Ken Vitalis 10 4 71.43
Khyl Powell 1 4 20.00
Kris Heintzman 1 3 25.00
Larry Hernandez 8 6 57.14
LeeRay Downing II 2 3 40.00
LeeRay Downing III 0 4 0.00
Leon Petz 4 3 57.14
Mark Monje 4 3 57.14
Matt Barcellos 2 4 33.33
Mike Bronsart 6 7 46.15
Mike Dipadova 5 3 62.50
Mike Guriel 7 5 58.33
Mike Rideout 1 5 16.67
Mike Whetten 2 11 15.38
Nick Kelly 8 8 50.00
Patrick McCarthy 8 13 38.10
Pedro Delgado 1 5 16.67
Raymond Gaebler 3 3 50.00
Reid Schmitt 1 4 20.00
Ricardo Castro 6 0 100.00
Richard Cassalata 5 2 71.43
Rick McQuesten 12 6 66.67
Rick Wagner 1 4 20.00
Rob Craig 25 15 62.50
Robert Baker 5 10 33.33
Rod Fetters 0 6 0.00
Roderick Mamero 5 4 55.56
Roger Paris 5 1 83.33
Roy Hurd 4 3 57.14
Rudy Luna 0 8 0.00
Ryan Lettow 10 5 66.67
Ryan Patterson 1 3 25.00
Sandro Aponte 7 5 58.33
Sanjay Srinivasan 9 12 42.86
Spencer McCarthy 7 16 30.43
Steven Neathey 3 14 17.65
Tami Bobst 3 9 25.00
Tate Schmitt 7 6 53.85
Thomas Dirodis 5 5 50.00
Thomas Martinez 5 7 41.67
Wade Colson 4 4 50.00
Zack Patterson 5 4 55.56

LA Fitness Shoot Out


Jan 28, 2012


DOUBLES Saturday


LA Fitness Chandler Club

2100 N. DOBSON ROAD
CHANDLER, AZ 85224
(480) 782-7560


No need to pre-register, just show up and pay at the time of sign-up. Come with a partner or find one at time of registration. Eyeguards are Mandatory!

ENTRY FEE
$15 1st Event
$10 2nd Event


SIGN-UPS
Mens B
8:00-8:30 AM – play starts 9:00 AM
Defending Champions:
Nick Kelly & Thomas Martinez def Brent Beers & Tim M

Mixed Upper & Lower
11:00-11:30 AM – play starts 11:45 AM
Defending Champions:
Michelle & Darold Key def Marianne Rowley & Jason Churchward
Nancy Green & Tony Forbes def Viktoria Weaver & Fred Lula

Mens Open/Elite
1:00-1:30 PM – play starts 2:00 PM
Defending Champions:
Mark Monje & Blake Martin def Michelle & Danielle Key

Mens Elite/A
1:00-1:30 PM – play starts 2:00 PM

Mens C
2:30-3:15 PM – play starts 3:30 PM
Defending Champions:
Keith & Gavin Gardner def Zach Patterson & Spencer McCarthy


Sponsored by Ektelon:


Tournament Director:
Darold Key
602.315.5919




9th Annual Flagstaff Racquetball Classic

like us on facebook at Key Racquetball

Mens Open Singles Champions
2011 Charlie Pratt def Arthur Schmeiser
2010 Mike Orr def Damian Zamorano
2009 Mike Orr def Janson Allen
2008 Mike Orr def Jason Conway
2007 Tony Carson def Darrin Schenck
2006 Fuhrmann def Mike Orr
2005 Gonzales def Bronson
2004 Fuhrmann def DeJesus
2003 Gonzales def Schenck